This is the comparison between the Logitech G332 and the Astro A10 headsets. Both are like the gaming headset and now both can come under $50.
The design of Logitech G332 is very simple as looks same as the G line models. It is finished with a good color combination of black and red. This color combination is also attractive and it doesn’t have any RGB or any fancy thing. It’s the beginner level gaming headset. The design of the Astro A10 is sleek and sturdy. It comes in various options of colors which is black with blue, green, and red.
The comfort of the Logitech G332 is good enough for this price. The leatherette ear-cups is also very comfortable. The comfort of Astro A10 is also something little bit of good because the tightness of the headset let you have a break between the long period of gaming sessions. You have to adjust it for the period of time between the sessions.
The sound of G332 is good, the highs and mids and the vocal sound and everything is goo enough. The sound is also little bit of echoey. The sound of Astro A10 is excellent for this price. You can easily pinpoint the footsteps and clearly hear and enjoy the sounds of gunshots and everything in gaming. For music, this one is less than ideal as like a cheap headset.
Overall, both are good in sound and the mic sound is also good in both the headset. But overall in my opinion, I think in these two Astro A10 will perform better then the Logitech G332.
Logitech G332 | Astro A10 |
BUY NOW | BUY NOW |
PROS | PROS |
Stereo mix is exceptional. Quality cushions. Plug and Play simplicity. Priced competitively. | Slick, durable design. Impressive audio performance. Clear microphone. Affordable. |
CONS | CONS |
Tight around the head. Smaller cups around the ears. | A little snug. |
SPECIFICATIONS:
GENERAL | LOGITECH G332 | ASTRO A10 |
Packaged Quantity | 1 | 1 |
Width | 3.2 in | 10.2 in |
Depth | 7.2 in | 3.7 in |
Height | 6.8 in | 10.6 in |
Weight | 9.13 oz | 13.01 oz |
Color | black | |
Body Material | ||
Earpad Material | Leatherette | |
Manufacturer | Logitech | Astro Gaming |
HEADPHONES | LOGITECH G332 | ASTRO A10 |
Headphones Form Factor | Full size | Full size |
Connectivity Technology | Wired | |
Sound Output Mode | stereo | stereo |
Frequency Response | 20 Hz | 20 Hz |
Sensitivity | 107 dB | 104 dB |
Impedance | 39 Ohm | 32 Ohm |
Magnet Material | ||
In-Cord Volume Control | ||
Diaphragm | 2 in | 1.6 in |
MICROPHONE | LOGITECH G332 | ASTRO A10 |
Microphone Technology | ||
Microphone Operation Mode | cardioid (uni-directional) | omni-directional |
Response Bandwidth | 100 Hz | |
Sensitivity | ||
Impedance | ||
REMOTE CONTROL | LOGITECH G332 | ASTRO A10 |
Audio Controls | ||
Controls | ||
CONNECTIONS | LOGITECH G332 | ASTRO A10 |
Type | headset | headphones |
Connection Type | mini-phone stereo 3.5 mm | mini-phone stereo 3.5 mm |
MISCELLANEOUS | LOGITECH G332 | ASTRO A10 |
Included Accessories | ||
Cables Included | ||
Color Category | black | black, green |
MANUFACTURER WARRANTY | LOGITECH G332 | ASTRO A10 |
Service & Support | 2 years warranty | |
HEADER | LOGITECH G332 | ASTRO A10 |
Brand | Logitech | Astro |
Product Line | Logitech | Astro |
Model | G332 | A10 |
Packaged Quantity | 1 | 1 |
DIMENSIONS & WEIGHT | LOGITECH G332 | ASTRO A10 |
Width | 3.2 in | 10.2 in |
Depth | 7.2 in | 3.7 in |
Height | 6.8 in | 10.6 in |
Weight | 9.13 oz | 13.01 oz |
SERVICE & SUPPORT | LOGITECH G332 | ASTRO A10 |
Type | 2 years warranty | |
SERVICE & SUPPORT DETAILS | LOGITECH G332 | ASTRO A10 |
Type | limited warranty | |
Full Contract Period | 2 years | |
GENERAL | LOGITECH G332 | ASTRO A10 |
Manufacturer | Logitech | Astro Gaming |
FEATURES | LOGITECH G332 | ASTRO A10 |
Features | Large 50mm Drivers: Enjoy a complete, cinematic gaming experience. Comfortable Design: Lightweight with rotating leatherette ear pads for enhanced comfort during long gaming sessions. 6mm Boom Mic: Large mic for clear voice comms plus flip-to-mute and volume control for added convenience. Multi-Platform Compatibility: Connects to PC, mobile, and game consoles, including Playstation 4 and Xbox One via a 3.5mm input. | Durable Construction: Durable aluminum headband with damage resistant rubberized cover and detachable cable system designed to withstand wins, losses, and everything in between. Long-lasting Comfort: Featuring over-the-ear construction with memory foam ear cushions and headband, these lightweight ASTROs lower fatigue and extend the duration of any gaming session. Flip-to-mute Microphone: Omni-directional microphone with flip-to-mute functionality means you can communicate with your teammates clearly. In-line Volume adjustment provides more control so you’re always in charge of your audio. Tuned with Astro Audio: “Tuned for Gaming” with ASTRO Audio, featuring 40mm high-fidelity drivers ideal for all types of games. Also supports Windows Sonic and Dolby Atmos audio on Xbox One. Designed for Gaming for Gaming, Streaming, and VR Optimized for Xbox One, Windows 10, and PlayStation 4. |
Expert Reviews of Logitech G332:
By Techgearlab.com
If you want a solid headset that won’t break the bank, the G332 is a great choice. It almost snagged a Best Buy award but is just a tiny bit more expensive than some comparable products. Regardless, we had no major issues with it and it would be one of…By gamecreate.com
The Logitech G332 is not trying to be the most feature rich headset around, but it has what you need. It’s a straightforward experience, though the sound quality is much better than expected given the entry-level…By Basic Tutorials SE
Das Preis: € 48,99 teure Headset von Logitech ist qualitativ sehr gut und wird für viele und lange Gaming-Sessions ausreichen. Das Design ist eine nette Abwechslung. Das einzige Problem ist die nicht vorhandene Software-Unterstützung und der damit…By Tom’s Hardware
Logitech ha calato il poker con le nuove cuffie, rinnovando l’intera gamma dedicata al gaming. Tuttavia, le entry-level G332 e G432 soffrono la concorrenza sia di brand competitor sia di altri prodotti Logitech. Se dal punto di vista audio ci sono…By Oficinadanet.com
comprar uma placa de vídeo de R$350 em 2020?Testamos! O que o Sony 360 reality áudio tem a nos oferecer?Review Glorious Model O | Mouse que trouxe ultra-leves ao público geralAcompanhe as últimas notícias de tecnologia aqui no Oficina da Net. Sempre…Expert Reviews of Astro A10:
By TheStreamingBlog
The A10 is a wired gaming headset that is connected with a 3.5-millimeter jack. It comes in a stylish packaging. The headset itself is durable, has a nice touch, and when worn, it is completely comfortable. Aside from its top-quality finish and nice…By geeklingo.net
The Astro A10 is an excellent choice when working with a limited budget. These headsets might not offer the sound quality you get from high-end headsets, but they still provide crisp, clear sound. The padding and flexibility offer a nice feel and makes…By Windowscentral
The Astro A10 headset is a really great wired option for anyone looking to get quality audio on a budget. The sound quality is rock solid, the voice experience is perfect for Xbox party chat, and the M60 MixAmp adds extra controls and mic monitoring…By IGN
The Astro A10 offers best-in-class build quality and cushy earcups, but it might be too heavy for some. It offers big, dynamic sound, but I give a slight edge to the HyperX Cloud Stinger, which delivers cleaner highs and mids by dialing back the bass a bit.By PCWorld
The Astro A10 won’t win any beauty contests, but compromising looks to focus on audio seems to have paid off here—it sounds way better than its $60 price tag implies.